- PREVIOUS이전제품이 없습니다.
- NEXTDP-2200W
본문
ㆍ Simultaneous all-in-one operation: bed forming, garlic planting, chemical application, and plastic mulching
ㆍ Enhanced operator convenience with a 230 L chemical tank mounted on top of the rotary unit
ㆍ Left–right adjustment (±30 cm) allows a consistent furrow width regardless of tractor wheel spacing
ㆍ Easy operation enables quick adjustment to different garlic seed sizes
ㆍ Fork-type picker system minimizes missing plants and double planting rates
ㆍ Driven by left and right ground wheels, ensuring uniform in-row spacing
ㆍ In-row spacing adjustable in 6 steps (8–16 cm)
ㆍ Low overall height provides improved rear visibility during operation

| Category | Daepung Garlic Planter | Remarks | |
|---|---|---|---|
| DPM-7000GMP | DPM-8000GMP | ||
| Dimensions (Length×Width×Height) (mm) | 2,710x2,030x1,410 | 2,710x2,030x1,410 | |
| Weight (kg) | 1110 | 1080 | |
| Number of Rows | 7 rows | 8 rows | |
| Row Spacing (cm) | 17 | 15 | |
| Plant Spacing (cm) | 8~16 (6-step adjustment) | 8~16 (6-step adjustment) | |
| Required Power (HP) | 70 or higher (60 or higher with loader attached) | 70 or higher (60 or higher with loader attached) | |
| Bed Width | 110~120cm | 110~120cm | |
| Bed Height | 20~30cm | 20~30cm | |
| Seeding Rate (kg/300 pyeong) | 115 | 100 | |
| Seeding Work Rate (min/300 pyeong) | 38 | 38 | |
※ The products and specifications in this catalog are subject to change without prior notice for quality improvement.


